|
Wellfleet
Town Marina |
|
C&I Harbormasters Association ~ Chapter 90B State Boating Laws ~
Contact Us ~ High
Tide ~ Marina Rules & Regulations |
|
| FIRST NAME | LAST NAME | LENGTH | DATE OF ENTRY |
| RICHARD | TAUTE | 27 | 8/24/1987 |
| SAMUEL | MCCOUBREY | 17 | 6/11/1989 |
| JOSEPH | SNAPE | 30 | 9/5/1990 |
| THOMAS | TROCKI | 40 | 2/13/1992 |
| WAYNE | LIS | 16 | 8/15/1992 |
| BILL | JANKOWSKI | 26 | 8/27/1992 |
| EDWARD | ROY | 17 | 9/12/1992 |
| ROBERT | AMBRON | 18 | 6/29/1993 |
| SARAH | LECLAIRE | 28 | 8/19/1995 |
| ALLAN | STERN | 28 | 9/14/1997 |
| GARY | FLOMENHOFT | 30 | 7/31/1998 |
| MARK | FINLEY | 40 | 12/13/1999 |
| JOHN | WALSH | 25 | 2/8/2000 |
| BRUCE | BARTOLINI | 27 | 3/7/2000 |
| JON | BADAMS | 25 | 6/2/2000 |
| RICHARD | HURLBUT | 37 | 6/12/2000 |
| PETER | COOK | 21 | 8/7/2000 |
| ORLO | SMITH | 25 | 8/11/2000 |
| HARRY | ANDERSON | 30 | 8/17/2000 |
| DAVE | KOONCE | 19 | 8/19/2000 |
| DOUG | BLEWITT | 28 | 10/13/2000 |
| PHILLIP | SMITH | 25 | 2/2/2001 |
| M | OLTHOF | 22 | 8/5/2001 |
| CARL | ROCHE | 22 | 8/8/2001 |
| GERRY | POULIOT | 22 | 8/12/2001 |
| THEO | FORBATH | 22 | 9/1/2001 |
| EDWIN | SNAPE | 25 | 9/3/2001 |
| JOHN | LIPPINCOTT | 22 | 9/3/2001 |
| MARTHA | WILSON | 22 | 10/5/2001 |
| LAWRENCE | GORMAN | 24 | 3/20/2002 |
| KATHLEEN | COLLINS | 18 | 6/13/2002 |
| STEVEN | KOPITS | 20 | 6/29/2002 |
| PHIL | GRZEWINSKI | 25 | 7/2/2002 |
| M | ALBERT | 7/8/2002 | |
| FRANK | NOTO | 30 | 8/9/2002 |
| MICHAEL | PETERSON | 24 | 8/25/2002 |
| HELENA | OTTANDER | 25 | 9/7/2002 |
| BERNARD | SPRING | 28 | 9/18/2002 |
| ED | CONGEL | 30 | 9/30/2002 |
| ROBERT | BREADY | 18 | 10/6/2002 |
| CARL | CARUSO | 35 | 12/20/2002 |
| JACK | CORRIGAN | 25 | 1/6/2003 |
| GEORGE | VOGEL | 20 | 2/21/2003 |
| PAUL | SUGGS | 25 | 5/19/2003 |
| RICHARD | SEVIGNY | 20 | 5/25/2003 |
| ANTONE | ALMEIDA | 25 | 7/18/2003 |
| MARK | BERRY | 18 | 7/24/2003 |
| PETER | COOK | 21 | 8/7/2003 |
| ROSS | BLAIR | 35 | 8/24/2003 |
| CAROL | SLEDZIK | 27 | 1/30/2004 |
| JOE | GARZA | 19 | 4/15/2004 |
| KEN | GLAHN | 20 | 6/19/2004 |
| SARAH | TERRY | 7/23/2004 | |
| JONATHAN | KELLEY | 20 | 9/11/2004 |
| LEONARD | BURKE | 22 | 9/12/2004 |
| WELLFLEET | YAGHT CLUB | 40 | 3/24/2005 |
| JOHN | GOLD | 23 | 6/5/2005 |
| BEN | ZEHNDER | 21 | 7/15/2005 |
| JOHN | WILLIAMS | 33 | 8/19/2005 |
| SUZANNE | BRESELOR | 30 | 8/29/2005 |
| MICHAEL | PELLETIER | 40 | 8/29/2005 |
|
Return to Wellfleet Marina homepage.
|