|
Wellfleet
Town Marina |
|
C&I Harbormasters Association ~ Chapter 90B State Boating Laws ~
Contact Us ~ High
Tide ~ Marina Rules & Regulations |
|
| LENGTH | DATE OF ENTRY | FIRST NAME | LAST NAME |
| <16' BOW TIE | |||
| 16 | 6/25/1993 | THAD | DABROWSKI |
| 16 | 7/13/1997 | EVAN | KATZ |
| 16 | 8/26/1997 | SARAH | NICKERSON |
| 16 | 10/3/1997 | NICK | NIEDERMAN |
| 16 | 2/2/1998 | RICHARD | ROSENTHAL |
| 16 | 4/22/1998 | ERIC | MARTINSON |
| 16 | 5/19/1998 | RICH | BARTKE |
| 16 | 5/21/1998 | GARY | JOSEPH |
| 16 | 5/24/1998 | PAUL | JOSEPH |
| 16 | 10/14/1998 | ROBERT | OBERDING |
| 16 | 4/9/1999 | MICHAEL | LEE |
| 16 | 4/16/1999 | COLE | MORTON |
| 16 | 6/7/1999 | PETER | ROSENBAUM |
| 16 | 8/24/1999 | ALLEN | KENNEDY |
| 16 | 9/16/1999 | THOMAS | FLYNN |
| 16 | 6/29/2000 | MATTHEW | ROEHRIG |
| 16 | 7/4/2000 | MATTHEW | SUGG |
| 16 | 4/12/2001 | STUART | OBERIST |
| 16 | 4/13/2001 | MOLLY | BENJAMIN |
| 16 | 6/15/2001 | JEFFREY | BERMAN |
| 16 | 8/5/2002 | PETER | CROSEN |
| 16 | 8/9/2002 | GEORGE | PIERCE III |
| 16 | 7/15/2003 | RICH | REDIKER |
| 16 | 8/10/2003 | TONY | ANTONELLIS |
| 16 | 4/9/2004 | REUBEN | COOK |
| 16 | 6/19/2005 | STEPHEN | DUCATI |
| 16 | 9/12/2005 | D J | CONTE |
| LENGTH | DATE OF ENTRY | FIRST NAME | LAST NAME |
| <20' O/B DOCK | |||
| 20 | 8/5/1977 | RONALD | BOSWORTH |
| 20 | 4/24/1985 | JOHN | KUEBLER |
| 20 | 8/29/1987 | DAVID | SKIBA |
| 20 | 2/16/1988 | GERALD | ROOSA |
| 20 | 6/24/1990 | DAVID | SEMPERT |
| 20 | 7/31/1990 | PETER | KARYCKI |
| 20 | 8/6/1990 | LAWRENCE | SHADEROWFSKY |
| 20 | 8/12/1990 | KATHRYN | WEILL |
| 20 | 2/28/1991 | JAMES | MERRILL |
| 20 | 3/7/1991 | RICHARD | RILEY |
| 20 | 6/23/1991 | DANIEL | GALLAGHER |
| 20 | 7/12/1991 | J | CHABOT MD |
| 20 | 8/4/1991 | JANINE | GRANESE |
| 20 | 8/4/1991 | JAMES | RILEY |
| 20 | 10/28/1991 | JEANNE | CORNELL |
| 20 | 1/27/1992 | REUBEN | BAKER |
| 20 | 2/6/1992 | BRAD | WILLIAMS |
| 20 | 6/6/1992 | GUY | DANIELS |
| 20 | 6/27/1992 | JOHN | HARNETT |
| 20 | 8/7/1992 | THOMAS | LANDON |
| 20 | 8/22/1992 | DAVID | RHEAULT |
| 20 | 8/29/1992 | DONALD | DESIMONE |
| 20 | 2/4/1993 | ROBERT | CRONIN |
| 20 | 3/11/1993 | FREDERICK | OLANDER |
| 20 | 5/22/1993 | ROBERT | MANGIARATTI |
| 20 | 6/5/1993 | STEPHEN | PHIFER |
| 20 | 6/27/1993 | GREGG | BERTONAZZI |
| 20 | 8/23/1993 | ALFRED | TALBOT |
| 20 | 8/25/1993 | ROBERT | MINDREBO |
| 20 | 3/10/1994 | SUSAN | WATSON |
| 20 | 5/28/1994 | JOHN | ROESSNER |
| 20 | 5/30/1994 | JOHN | ACKERLEY |
| 20 | 6/11/1994 | LEWIS | AFFELDER |
| 20 | 7/11/1994 | WILLIAM | HOUSEHOLDER |
| 20 | 2/9/1995 | GEORGE | VOGEL |
| 20 | 4/14/1995 | JAMES | DANKO |
| 20 | 5/28/1995 | MARK | RHEAULT |
| 20 | 5/30/1995 | DENNIS | UBRIACO |
| 20 | 8/23/1995 | WILBER | TRITLE |
| 20 | 2/1/1996 | FLIP | FELIX |
| 20 | 3/21/1996 | PETER | ALLGEIER |
| 20 | 4/22/1996 | DANE | PLATT |
| 20 | 4/30/1996 | THOMAS | ADAMS |
| 20 | 6/11/1996 | STEVEN | PINKUS |
| 20 | 6/17/1996 | DAVID | MORIARTY |
| 20 | 7/6/1996 | LEXY | LOVELL |
| 20 | 7/7/1996 | RON | HARPER |
| 20 | 7/25/1996 | JOSEPH | PETERSON |
| 20 | 7/27/1996 | MATTHEW | LANDON |
| 20 | 8/21/1996 | ALLEN | BERLINER |
| 20 | 8/24/1996 | FRED | GREENBERG |
| 20 | 11/7/1996 | RICHARD | EPSTEIN |
| 20 | 2/28/1997 | DAVID | BROWN |
| 20 | 5/18/1997 | VAN | LOTT JR |
| 20 | 6/7/1997 | GEORGE | ROWE JR |
| 20 | 6/27/1997 | NICK | PICARIELLO |
| 20 | 9/3/1997 | TODD | BARRY |
| 20 | 9/5/1997 | DONALD | JACKSON |
| 20 | 10/10/1997 | KATHLEEN | SCHOONMAKER |
| 20 | 2/17/1998 | WARREN | KEYES |
| 20 | 5/22/1998 | KEN | WEISSMAN |
| 20 | 5/25/1998 | KEVIN | COADY JR |
| 20 | 6/5/1998 | ANDREW | ROEBUCK |
| 20 | 8/7/1998 | JAMES | LYTLE |
| 20 | 8/13/1998 | MICHAEL | KUTKA |
| 20 | 8/14/1998 | PAUL | KETCHUM |
| 20 | 10/22/1998 | CHARLES | RUTZ |
| 20 | 3/5/1999 | WILLIAM | NICHOLSON |
| 20 | 5/22/1999 | JAMES | HOOD |
| 20 | 6/5/1999 | MARSHALL | WATNICK |
| 20 | 6/20/1999 | MARC | FOWLER |
| 20 | 7/31/1999 | JAMES | KLEIN |
| 20 | 8/23/1999 | JEFFREY | HYER |
| 20 | 9/15/1999 | PAUL | OCONNELL |
| 20 | 2/2/2000 | HANS VON DER | LUFT |
| 20 | 4/10/2000 | CLIFFORD | DALBY |
| 20 | 4/13/2000 | DENNIS | UBRIACO JR |
| 20 | 5/10/2000 | SHANNON | BERTRAND |
| 20 | 5/25/2000 | DAVID | LAJOIE |
| 20 | 5/27/2000 | JEFF | MOORE |
| 20 | 6/4/2000 | MARK | LEDDY |
| 20 | 6/29/2000 | CHAD | AIKEN |
| 20 | 7/25/2000 | JOSEPH | PEDULLA |
| 20 | 8/12/2000 | ANDREW | PONICHTERA |
| 20 | 8/19/2000 | DAVE | KOONCE |
| 20 | 10/6/2000 | BILL | NEWMAN |
| 20 | 3/5/2001 | GEORGE | BONO |
| 20 | 5/20/2001 | DAVID | SULLIVAN |
| 20 | 6/21/2001 | GAIL | FERGUSON |
| 20 | 6/29/2001 | HANS | DIJS |
| 20 | 7/4/2001 | GARY | BANUK |
| 20 | 7/14/2001 | DANIEL | POULIOT |
| 20 | 7/19/2001 | WENDY | LAWRENCE |
| 20 | 9/1/2001 | JOHN | HANSEN |
| 20 | 3/15/2002 | ERIK | WILLECKE |
| 20 | 6/26/2002 | LOUANNE | JOHNSON |
| 20 | 8/16/2002 | ANDREW | STRAUSS |
| 20 | 8/21/2002 | ELIZABETH | SNELLINGS NOLIN |
| 20 | 8/21/2002 | MICHEL | FINZI |
| 20 | 8/26/2002 | DON | GILLIS |
| 20 | 9/13/2002 | STEVE | ZANOLLI |
| 20 | 9/14/2002 | JOHN | GULLOTTA JR |
| 20 | 10/6/2002 | ROBERT | BREADY |
| 20 | 2/6/2003 | JOHN | RIEHL |
| 20 | 4/23/2003 | DAN | LYNCH |
| 20 | 5/20/2003 | WILLIAM | EGAN |
| 20 | 5/25/2003 | RICHARD | SEVIGNY |
| 20 | 6/19/2003 | BRAD | OASTLER |
| 20 | 7/5/2003 | ROBERT | GOLDMAN |
| 20 | 8/26/2003 | LIAM | KANE |
| 20 | 8/26/2003 | AMELIA | KANE |
| 20 | 8/30/2003 | DAVID | SHARFF |
| 20 | 10/11/2003 | JOHN | NEALON |
| 20 | 2/1/2004 | FRANK | SMITH |
| 20 | 4/21/2004 | CRAIG | TORRIE |
| 20 | 5/28/2004 | MARTHA | WEBBER |
| 20 | 7/15/2004 | GARY | FLOMENHOFT |
| 20 | 7/18/2004 | NICHOLAS | CARRAZZA |
| 20 | 8/13/2004 | CHRISTOPHER | WATSON |
| 20 | 8/19/2004 | CHRIS | PLAUT |
| 20 | 9/11/2004 | JONATHAN | KELLEY |
| 20 | 10/22/2004 | KARSTEN | KANE |
| 20 | 1/7/2005 | FRANK | SZEDLAK JR |
| 20 | 3/4/2005 | TREVOR | GLUCKSMAN |
| 20 | 3/7/2005 | JONATHAN | ESTEN |
| 20 | 3/15/2005 | ANDREW | CHESNICK |
| 20 | 5/30/2005 | MATTHEW | CAREY |
| 20 | 6/9/2005 | PAUL | RENAUD |
| 20 | 6/9/2005 | JIM | GRANGE |
| 20 | 6/25/2005 | CARLA | KAPLAN |
| 20 | 7/15/2005 | MATT + KARIN | CONNELLY |
| 20 | 7/22/2005 | DENNIS | BERRY |
| 20 | 8/27/2005 | MAX | BRAWER |
| 20 | 10/8/2005 | JAMES | CARROLL |
| 20 | 11/18/2005 | JOHN | MC LAUGHLIN |
| 20 | 1/4/2006 | HAROLD | MAHONEY |
| 20 | 5/1/2006 | DAVE | LAHIVE |
| 20 | 5/18/2006 | JOE | MCCAFFERY |
| 20 | 5/28/2006 | KYLE | JACOBSON |
| 20 | 7/6/2006 | KEVIN | FLANDERS |
| 20 | 8/31/2006 | ALLEN | SELETSKY |
| LENGTH | DATE OF ENTRY | FIRST NAME | LAST NAME |
| <25' A & C DOCKS | |||
| 25 | 7/3/1978 | PHILIP | VAN DEUSEN |
| 25 | 9/24/1984 | CHARLES | FRAZIER |
| 25 | 2/21/1986 | EUGENE | MCPHERSON |
| 25 | 8/1/1986 | JAMES | HAGGERTY |
| 25 | 7/30/1987 | PETER | FONTECCHIO |
| 25 | 9/8/1987 | WAYNE | CLOUGH |
| 25 | 6/30/1988 | THOMAS | FELLERS |
| 25 | 7/18/1988 | ORLO | SMITH |
| 25 | 9/3/1988 | NORMAN | COPPINGER |
| 25 | 9/17/1988 | MICHAEL | GIALLONGO |
| 25 | 10/25/1988 | JEFFREY | NOWELL |
| 25 | 3/10/1989 | EUGENE | MOREL |
| 25 | 6/29/1989 | JOHN | BEBOUT |
| 25 | 6/12/1990 | EDWARD | ROY |
| 25 | 7/18/1990 | GUY | ROTELLA |
| 25 | 7/23/1990 | JOSEPH | SHARP |
| 25 | 9/3/1990 | JOSEPH | MARUCCI II |
| 25 | 5/25/1991 | MARIE | LAUZON |
| 25 | 7/10/1991 | JON | NORDAHL |
| 25 | 9/18/1991 | RICHARD | KASPER |
| 25 | 1/27/1992 | FREDERICK | BAKER |
| 25 | 5/17/1992 | LAWRENCE | GORMAN |
| 25 | 5/18/1992 | MATT | MCPARTLAND |
| 25 | 6/13/1992 | THOMAS | QUIMBY |
| 25 | 7/7/1992 | PAUL | HESPELT |
| 25 | 8/4/1992 | ROBERT | HINEY |
| 25 | 8/8/1992 | MARWOOD | RAND |
| 25 | 8/23/1992 | RICHARD | GUINEY |
| 25 | 12/30/1992 | SAMUEL | ADAMS |
| 25 | 7/1/1993 | KEVIN | ROSE |
| 25 | 9/1/1993 | TERRY | BUCKMILLER |
| 25 | 7/11/1994 | ROBERT | HOUSEHOLDER |
| 25 | 7/23/1994 | JOHN | BYRON |
| 25 | 9/18/1994 | WILLIAM | BUCKLEY |
| 25 | 6/10/1995 | WILLIAM | MCCOMBE |
| 25 | 7/13/1995 | GEORGE | MCCLOSKEY |
| 25 | 7/23/1995 | ROBERT | OREILLY |
| 25 | 8/31/1995 | HENRY | RANK |
| 25 | 1/15/1996 | JOHN | GEEHR |
| 25 | 2/28/1996 | JEFF | BARNES |
| 25 | 5/13/1996 | DAVID | DOVE |
| 25 | 6/23/1996 | BRYCE | LARRABEE |
| 25 | 7/6/1996 | BARCLAY | RESLER |
| 25 | 7/20/1996 | CAROL | SYMANSKI |
| 25 | 8/17/1996 | LEONARD | CROTEAU |
| 25 | 8/17/1996 | RANDY | PATTERSON |
| 25 | 10/12/1996 | CHARLES | SILVER |
| 25 | 1/30/1997 | ROGER | PUTNAM |
| 25 | 3/28/1997 | PAUL | ROEBUCK |
| 25 | 4/2/1997 | DOUGLAS | RICHMOND |
| 25 | 4/17/1997 | STEFAN | GROTZ |
| 25 | 5/15/1997 | HERBERT | WYER |
| 25 | 5/23/1997 | CHRIS | BUGDEN |
| 25 | 5/25/1997 | MARTIN | MURPHY |
| 25 | 7/29/1997 | PAUL | KANE |
| 25 | 9/19/1997 | MATHEW | GIARDINA |
| 25 | 5/19/1998 | RICH | BARTKE |
| 25 | 5/23/1998 | DAVID | BLAKE |
| 25 | 5/23/1998 | JOSEPH | CRONAN |
| 25 | 7/8/1998 | RICK | SOKOLER |
| 25 | 7/11/1998 | PETER | CASSILETH |
| 25 | 7/29/1998 | CHARLES | SCHUMACHER |
| 25 | 8/2/1998 | RICK | JUNE |
| 25 | 8/22/1998 | JEFF | SIMKO |
| 25 | 8/30/1998 | PHILIP | SMITH |
| 25 | 3/18/1999 | JASON | ROEBUCK |
| 25 | 6/18/1999 | CARL | WHEELER |
| 25 | 7/31/1999 | STEVEN | DEAK |
| 25 | 8/6/1999 | DANIEL | CATALDO |
| 25 | 8/9/1999 | PAMELA | MAHER |
| 25 | 9/4/1999 | CHARLES | BLAKE |
| 25 | 2/13/2000 | RICH | ADAMS |
| 25 | 4/19/2000 | CHARLES | CONNORS |
| 25 | 7/10/2000 | JAMES | FORREN |
| 25 | 8/7/2000 | PETER | COOK |
| 25 | 8/19/2000 | DANIEL | CLIFFORD |
| 25 | 10/1/2000 | THEO | FORBATH |
| 25 | 12/1/2000 | MARK | BUTKEVICH |
| 25 | 12/19/2000 | KEVIN | COAKLEY |
| 25 | 2/1/2001 | TOM | ROBERTS |
| 25 | 3/9/2001 | THOMAS | SLACK |
| 25 | 6/2/2001 | ROBERT | FOLEY |
| 25 | 6/6/2001 | JACK | THOMAS |
| 25 | 6/8/2001 | DONALD | ARMSTRONG |
| 25 | 7/11/2001 | MAC | HAY |
| 25 | 7/14/2001 | GERRY | POULIOT |
| 25 | 8/16/2001 | DANIEL | MURPHY |
| 25 | 8/28/2001 | KENNETH | COHEN |
| 25 | 9/1/2001 | DELLA | CUSHING |
| 25 | 9/3/2001 | EDWIN | SNAPE |
| 25 | 9/4/2001 | CHARLES | ATKINSON |
| 25 | 9/8/2001 | DANIEL | WILLIAMS |
| 25 | 3/5/2002 | KATIE | FLANAGAN |
| 25 | 5/31/2002 | JARROD | CABRAL |
| 25 | 7/2/2002 | PHIL | GRZEWINSKI |
| 25 | 7/11/2002 | EVE | WORDEN |
| 25 | 7/18/2002 | BILLY | DOBBS |
| 25 | 8/16/2002 | HELEN | OCONNOR |
| 25 | 9/2/2002 | JOHN | CORRIGAN JR |
| 25 | 2/13/2003 | WILLIAM | LYONS |
| 25 | 2/25/2003 | TONY | PIERANTOZZI |
| 25 | 3/11/2003 | PATTY | LARKIN |
| 25 | 4/1/2003 | KEITH | SCOTT |
| 25 | 5/27/2003 | KEVIN | BUCKLEY |
| 25 | 6/29/2003 | ARTHUR | GOULD |
| 25 | 7/13/2003 | ANTONE | ALMEIDA |
| 25 | 7/14/2003 | MARY | HALL |
| 25 | 7/18/2003 | JAMES | ENNIS |
| 25 | 8/1/2003 | FRANK | HAMMER |
| 25 | 8/8/2003 | LOUIS | SIEGEL |
| 25 | 8/14/2003 | PHILLIP | CATES |
| 25 | 1/19/2004 | JEREMY | YOUNG |
| 25 | 3/6/2004 | JOHN | CORRIGAN |
| 25 | 5/21/2004 | AL | HECK |
| 25 | 6/11/2004 | THOMAS | FITZGERALD |
| 25 | 6/20/2004 | RICH | ANDERSON |
| 25 | 7/7/2004 | JOSEPH | WANCO |
| 25 | 7/30/2004 | JOEL | ERICKSON |
| 25 | 8/18/2004 | JOHN | PARTRIDGE |
| 25 | 8/21/2004 | CARL | CATANI |
| 25 | 8/22/2004 | ROGER | DUMAS |
| 25 | 10/1/2004 | GARY | MCGRATH |
| 25 | 5/31/2005 | DOUG | STRAUS |
| 25 | 6/3/2005 | CHARLES | TIERNAN |
| 25 | 6/5/2005 | JOHN | GOLD |
| 25 | 6/10/2005 | HENRY | BORISKIN |
| 25 | 7/12/2005 | JOHANNA | STVIAV |
| 25 | 7/14/2005 | CHARLOTTE | ZEHNDER |
| 25 | 8/12/2005 | PETER | GACICIA |
| 25 | 9/23/2005 | BRIAN | ALEXANDER |
| 25 | 11/15/2005 | DAVID | LONGFRITZ |
| 25 | 5/11/2006 | TIMOTHY | CLEARY |
| 25 | 5/29/2006 | DAVID | NIE |
| 25 | 6/9/2006 | GARY | BURGESS |
| 25 | 9/15/2006 | GLENN | LIS |
| 25 | 10/23/2006 | JOHN | DOOLEY |
| 25 25 |
7/14/2005 | BEN | ZEHNDER |
| LENGTH | DATE OF ENTRY | FIRST NAME | LAST NAME |
| <30' C DOCK | |||
| 30 | 9/21/1984 | RICHARD | SHAW |
| 30 | 6/19/1987 | RONALD | PARE |
| 30 | 7/10/1987 | AL | KRAFT |
| 30 | 8/24/1987 | RICHARD | TAUTE |
| 30 | 8/29/1987 | FRANK | WARECKE SR |
| 30 | 5/29/1988 | DANIEL | STAMATIS |
| 30 | 6/27/1988 | ROBERT | QUINN |
| 30 | 9/17/1988 | JOSEPH | ABERDALE |
| 30 | 6/29/1989 | BRIAN | DUNNE |
| 30 | 7/15/1989 | PAUL | TIERNAN |
| 30 | 8/6/1990 | ROBERT | ROSE |
| 30 | 9/5/1990 | JOSEPH | SNAPE |
| 30 | 10/22/1991 | THOMAS | WOLFSON |
| 30 | 7/9/1992 | PETER | STEWART |
| 30 | 8/10/1996 | PAUL | MESSINA |
| 30 | 3/28/1997 | PAUL | ROEBUCK |
| 30 | 7/20/1997 | ARMAND | LUCARELLI |
| 30 | 7/27/1997 | LUKE | CORBALIS |
| 30 | 7/20/1998 | EDWARD | MAHONEY |
| 30 | 4/8/1999 | JIM | FALCONE |
| 30 | 8/8/1999 | CHRISTIAN | HILBIG |
| 30 | 8/18/1999 | JOHN | SISTI |
| 30 | 9/2/1999 | EDWIN | LAMPHIER III |
| 30 | 10/5/1999 | KENNETH | GRANLUND JR |
| 30 | 11/23/1999 | WILLIAM | RICE |
| 30 | 2/4/2000 | TIMOTHY | OCONNELL |
| 30 | 3/7/2000 | BRUCE | BARTOLINI |
| 30 | 8/17/2000 | HARRY | ANDERSON |
| 30 | 8/23/2000 | EDWARD | SIEVERS |
| 30 | 9/14/2000 | PHILIP | SMITH |
| 30 | 1/24/2001 | DAVID | GAGNE |
| 30 | 2/2/2001 | JOHN | FERRO |
| 30 | 4/6/2001 | THOMAS | COHN |
| 30 | 5/17/2001 | KRIS | BRATBERG |
| 30 | 5/28/2001 | ROBERT | FENTON |
| 30 | 6/18/2001 | HEATHER | MOORE |
| 30 | 6/30/2001 | MIKE | MCNAMARA |
| 30 | 7/3/2001 | CHRIS | HEROLD |
| 30 | 7/19/2001 | JIM | MARGOLIS |
| 30 | 8/7/2001 | ANN | FAITH |
| 30 | 9/2/2001 | JAMES | KLOCZKO |
| 30 | 9/25/2001 | RICHARD | GOLDBERG |
| 30 | 2/28/2002 | STEPHEN | RODERICK |
| 30 | 7/22/2002 | RONALD | GREEN |
| 30 | 9/9/2002 | ROBERT | ROMEO |
| 30 | 9/13/2002 | BETHANY | BARTOLINI |
| 30 | 1/3/2003 | JESSE | KINNANE |
| 30 | 5/22/2003 | GARRY | LEBLANC |
| 30 | 6/13/2003 | ANDREW | KETCHUM |
| 30 | 7/27/2003 | FRANK | NARDINI JR |
| 30 | 8/4/2003 | CALVIN | NOLING |
| 30 | 3/6/2004 | SARAH | KINNANE |
| 30 | 3/19/2004 | RICHARD | COOK |
| 30 | 7/9/2004 | ABIGAIL | CHAPMAN |
| 30 | 9/5/2004 | GEORGIA | HARRINGTON |
| 30 | 10/26/2004 | BARRY | TURNBULL |
| 30 | 6/25/2005 | PETER | JOSEPH |
| 30 | 7/29/2005 | JUSTIN | PECHONIS |
| 30 | 7/30/2005 | MATTHEW | KANAVOS |
| 30 | 9/12/2005 | WARREN + ANNE | DICKERMAN |
| 30 | 9/6/2006 | ROBBIE | BENSON |
| LENGTH | DATE OF ENTRY | FIRST NAME | LAST NAME |
| <35' B & D DOCKS | |||
| 35 | 8/27/1985 | MICHAEL | KATZ |
| 35 | 8/3/1987 | NOLAN | WILLIAMS |
| 35 | 5/31/1988 | RICK | MERRILL |
| 35 | 8/28/1988 | NIKOLAUS | SEBESTYEN |
| 35 | 8/30/1988 | THOMAS | HICKEY |
| 35 | 2/1/1993 | JOHN | BULWIDAS |
| 35 | 7/10/1996 | WILLIAM | HAHN |
| 35 | 2/4/1997 | CHRIS | MERL |
| 35 | 3/10/1997 | PETER | FRODIGH |
| 35 | 6/6/1997 | VINCENT | MESSINA |
| 35 | 2/19/1998 | DAVID | NEVILLE |
| 35 | 5/25/1998 | KEVIN | COADY SR |
| 35 | 6/11/1998 | ROBERT | KNIESE JR |
| 35 | 9/20/1999 | JOHN | BEARDSLEY |
| 35 | 3/6/2000 | ED | EBERT |
| 35 | 10/2/2000 | CHARLES | THOMAS |
| 35 | 1/23/2001 | MARK | BERRY |
| 35 | 4/8/2002 | RICHARD | KLAHNE |
| 35 | 9/16/2003 | DAVID | SCHROPFER |
| 35 | 10/3/2003 | JIM | ROSAR |
| 35 | 3/6/2004 | PAUL | ROEBUCK |
| 35 | 7/16/2004 | BRADFORD | MORSE |
| 35 | 12/20/2004 | AUDREY | DANFORTH |
| 35 | 3/25/2005 | JARED | ZIEMBA |
| LENGTH | DATE OF ENTRY | FIRST NAME | LAST NAME |
| <40' D & E DOCKS | |||
| 40 | 7/29/1987 | EDWARD | SIMPSON |
| 40 | 6/26/1988 | BAY SAILS | |
| 40 | 7/10/1988 | JEFFREY | CATON |
| 40 | 9/26/1988 | DAVE | HOUGHTON |
| 40 | 10/14/1989 | PAUL | FLANAGAN |
| 40 | 1/18/1991 | MICHAEL | WELCH |
| 40 | 9/14/1991 | NANCY | HURLBUT |
| 40 | 2/20/1992 | THOMAS | TROCKI |
| 40 | 9/30/1999 | BRADLEY | TUCKER |
| 40 | 12/13/1999 | MARK | FINLEY |
| 40 | 12/29/2000 | RICHARD | GRAY |
| 40 | 7/17/2001 | MILES | COOK |
| 40 | 7/23/2004 | JACK | MCCORMACK |
| 40 | 8/29/2005 | MICHAEL | PELLETIER |
| 40 | 8/3/2006 | CHRIS | CECIL |
| LENGTH | DATE OF ENTRY | FIRST NAME | LAST NAME |
| <45' E DOCK | |||
| 45 | 7/5/1989 | JAY | MALCYNSKY |
| 45 | 7/7/2002 | ROBERT | LETENDRE |
| LENGTH | DATE OF ENTRY | FIRST NAME | LAST NAME |
| FINGER SLIP | 3/28/1985 | ALFRED | PICKARD |
| LENGTH | DATE OF ENTRY | FIRST NAME | LAST NAME |
| L-PIER | 7/5/1995 | ANGELA | OSOWSKI |
| L-PIER | 10/31/1998 | RICK | MERRILL |
| L-PIER | 2/8/2000 | BRENT | VALLI |
| L-PIER | 5/4/2000 | JACKS BOAT RENTAL | |
| L-PIER | 6/8/2003 | SETH | WAHLSTROM |
| L-PIER | 12/8/2004 | MIKE | ZIEMBA |
| L-PIER | 3/28/2005 | DAVID | ZIEMBA |
| L-PIER | 4/20/2005 | JOSEPH | THOMAS |
|
Return to Wellfleet Marina homepage.
|